Discovering Horizons Together.
Successful Candidates
| GRADUATE STUDIES | |||
| University | Course/Major | Year | Nationality |
| HARVARD UNIVERSITY | LL.M. | 2018 | Nationality |
| LL.M. | 2020 | INDIA | |
| LL.M. | 2022 | CHINA | |
| LL.M. | 2022 | BRAZIL | |
| LL.M. (WAITLISTED) | 2022 | INDIA (2), BRAZIL (1) | |
| MSC. GLOBAL HEALTH AND POPULATION | 2022 | INDIA | |
| MPP | 2023 | INDIA | |
| LL.M. | 2023 | BRAZIL, INDIA | |
| LLM | 2024 | INDIA (5) | |
| MBA | 2024 | INDIA | |
| MIT | MBA & MS MECHANICAL ENGINEERING (DUAL DEGREE – 2 YEAR PROGRAM) | 2017 | MEXICO/USPR |
| MBA | 2024 | INDIA | |
| STANFORD UNIVERSITY | CIVIL ENGINEERING | 2019 | INDIA |
| ELECTRICAL ENGINEERING | 2019 | INDIA | |
| MBA (WAITLISTED) | 2020 | INDIA | |
| LL.M. (WAITLISTED) | 2021 | INDIA | |
| LL.M. | 2022 | INDIA (3), BRAZIL(2), EU, CHINA | |
| MSC. COMMUNITY HEALTH PRACTICE AND RESEARCH | 2022 | INDIA | |
| LL.M. | 2023 | INDIA (2) | |
| LL.M. (WAITLISTED) | 2023 | INDIA | |
| LLM | 2024 | INIDA(2),BRAZIL(4) | |
| WAITLISTED | 2024 | INIDA(2) | |
| MBA | 2024 | INDIA | |
| UNIVERSITY OF CALIFORNIA, BERKELEY | LL.M., ENGINEERING, SJD (Dr. of Juridical Science) | 2020, 2019, 2018, 2017 | INDIA (MULTIPLE), KUWAIT, SAUDI ARABIA |
| LL.M. | 2021 | INDIA(3), BRAZIL (3) | |
| MPH HEALTH AND SOCIAL BEHAVIOUR | 2022 | INDIA | |
| LL.M. | 2022 | INDIA (6), BRAZIL (4), EU (WITH USD $15,000 SCHOLARSHIP) | |
| LL.M. (WAITLISTED) | 2022 | INDIA | |
| LL.M. | 2023 | BRAZIL (7), INDIA (9), AUSTRALIA | |
| LL.M. (WAITLISTED) | 2023 | INDIA | |
| LLM | 2024 | INDIA(5),BRAZIL(4),USA | |
| UNIVERSITY OF OXFORD | PUBLIC POLICY | 2020 | INDIA |
| MAGISTER JURIS | 2022 | EU (WITH £6,000 SCHOLARSHIP) | |
| MLF | 2023 | INDIA | |
| BCL | 2023 | INDIA, AUSTRALIA | |
| BCL | 2024 | INDIA | |
| LLM | 2024 | INDIA | |
| COLUMBIA UNIVERSITY | LL.M., PUBLIC POLICY | 2020, 2019, 2018 | BRAZIL (3), INDIA (2) |
| LL.M. | 2021 | INDIA (3), BRAZIL (3) | |
| MPH SOCIOMEDICAL SCIENCES | 2022 | INDIA | |
| MASTER OF INTERNATIONAL AFFAIRS | 2022 | INDIA | |
| LL.M. | 2022 | INDIA (3), BRAZIL(4), EU(WITH USD $15,000 SCHOLARSHIP), CHINA | |
| LL.M. (WAITLISTED) | 2022 | BRAZIL | |
| MPP | 2023 | INDIA | |
| UNIVERSITY OF CAMBRIDGE | LL.M. | 2019 | INDIA |
| LL.M. | 2020 | INDIA | |
| LL.M. | 2021 | INDIA (4), SOUTH KOREA | |
| LL.M. | 2022 | INDIA, EU (WITH TRINITY SCHOLARSHIP: FULL TUITION + £6,000) | |
| MCL | 2022 | INDIA | |
| MCL | 2023 | INDIA | |
| LL.M. | 2023 | INDIA (2) , BRAZIL, AUSTRALIAN | |
| LLM | 2024 | INDIA(5) | |
| YALE UNIVERSITY | LL.M. (WAITLISTED) | 2021 | BRAZIL |
| LL.M. | 2022 | BRAZIL | |
| MPH HEALTH POLICY | 2022 | INDIA (WITH USD $50,000 HOSTMANN SCHOLARSHIP) | |
| MBA | 2024 | INDIA | |
| UNIVERSITY OF PENNSYLVANIA | LL.M. | 2020, 2018 | INDIA (2) |
| LL.M. | 2021 | INDIA (3 TOTAL, 2 WITH SCHOLARSHIP) | |
| BRAZIL (2, WITH SCHOLARSHIP) | |||
| LL.M. | 2022 | BRAZIL (4 TOTAL, 1 with USD $20,000 SCHOLARSHIP), INDIA (4 TOTAL, 1 with USD $15,000 SCHOLARSHIP) | |
| LL.M. | 2023 | INDIA (9; 2 WITH USD $15,000 SCHOLARSHIP), BRAZIL (6; 1 WITH USD $20,000 SCHOLARSHIP), AUSTRALIA | |
| LL.M. (WAITLISTED) | 2023 | INDIA | |
| LLM | 2024 | INDIA(6),BRAZIL(3),USA,SAUDI | |
| UCLA | LL.M., ENGINEERING | 2018 | SAUDI ARABIA, INDIA |
| LL.M. | 2021 | INDIA | |
| MPH COMMUNITY HEALTH SCIENCES | 2022 | INDIA (WITH 25% SCHOLARSHIP) | |
| LL.M. (WAITLISTED) | 2022 | INDIA | |
| LL.M. | 2023 | INDIA (4; 1 WITH USD $30,000 SCHOLARSHIP, 1 WITH USD $35,000 SCHOLARSHIP) | |
| LLM | 2024 | USA | |
| THE UNIVERSITY OF CHICAGO | LL.M. | 2019 | BRAZIL |
| LL.M. (WAITLISTED) | 2021 | BRAZIL | |
| MS COMPUTER SCIENCE | 2020 | INDIA (WITH SCHOLARSHIP) | |
| LL.M. | 2022 | BRAZIL (4), INDIA (2 TOTAL, 1 with 50% SCHOLARSHIP) | |
| LL.M. (WAITLISTED) | 2022 | INDIA | |
| MPP | 2023 | INDIA (WITH USD $28,000 SCHOLARSHIP) | |
| LL.M. | 2023 | BRAZIL (4; 1 WITH USD $20,000 SCHOLARSHIP), INDIA (4; 1 WITH USD $30,000 SCHOLARSHIP AND 1 WITH USD $20,000 SCHOLARSHIP, AND 1 WITH USD $25,000 SCHOLARSHIP) | |
| LL.M. (WAITLISTED) | 2023 | INDIA (2), BRAZIL (2) | |
| LLM | 2024 | INDIA(7),BRAZIL(3),SAUDI | |
| WAITLISTED | 2024 | INDIA | |
| UNIVERSITY COLLEGE LONDON | LL.M. | 2022 | BRAZIL |
| LLM | 2024 | INIDA | |
| LL.M. | 2023 | INDIA (3) | |
| UNIVERSITY OF MICHIGAN | MS | 2021 | INDIA |
| MATERIALS ENGINEERING | 2018 | INDIA | |
| LL.M. | 2021 | INDIA | |
| LL.M. | 2022 | INDIA | |
| LL.M. | 2023 | INDIA (2; 1 WITH USD $50,000 SCHOLARSHIP), BRAZIL | |
| WAITLISTED | 2024 | USA | |
| CORNELL UNIVERSITY | LL.M. | 2020(2), 2019 | INDIA (1 WITH SCHOLARSHIP FOR 2020) |
| LL.M. | 2021 | INDIA (3 TOTAL, 1 WITH SCHOLARSHIP) | |
| LL.M. | 2022 | INDIA (2), BRAZIL (WITH USD $45,000 SCHOLARSHIP) | |
| LL.M. (WAITLISTED) | 2022 | INDIA | |
| LL.M. | 2023 | INDIA (5), BRAZIL (2; 1 WITH USD $38,000 SCHOLARSHIP) | |
| LL.M. (WAITLISTED) | 2023 | INDIA | |
| LLM | 2024 | INDIA(5) | |
| DUKE UNIVERSITY | LL.M. | 2020 | INDIA |
| LL.M. | 2021 | INDIA (WITH SCHOLARSHIP) | |
| LL.M. (WAITLISTED) | 2023 | INDIA (2) | |
| WAITLISTED | 2024 | USA | |
| NORTHWESTERN UNIVERSITY | JD (US FIRST LAW DEGREE) | 2018 | MEXICO/USPR |
| LL.M. | 2021 | INDIA (WITH SCHOLARSHIP) | |
| LL.M. | 2022 | BRAZIL (WITH USD 45,000 SCHOLARSHIP), INDIA | |
| LL.M. | 2023 | INDIA (5; 1 WITH USD $40,000 SCHOLARSHIP, 1 WITH USD $25,000 SCHOLARSHIP, 1 WITH USD $30,000 SCHOLARSHIP, AND 1 WITH USD $15,000 SCHOLARSHIP), BRAZIL (2; 1 WITH USD $35,000 SCHOLARSHIP) | |
| LLM | 2024 | USA,INIDA | |
| NORTHWESTERN UNIVERSITY: KELLOGG SCHOOL OF MANAGEMENT | MBA | 2020 | INDIA |
| NATIONAL UNIVERSITY OF SINGAPORE | LL.M. | 2020 | INDIA |
| MBA | 2021 | INDIA | |
| NEW YORK UNIVERSITY | LL.M. | 2020, 2019 (2) | BRAZIL, INDIA, AUSTRIA |
| LL.M. | 2021 | INDIA (4 TOTAL, 1 WITH SCHOLARSHIP), BRAZIL (2) | |
| LL.M. | 2022 | INDIA (7 TOTAL, 1 with 100% SCHOLARSHIP and 1 with USD $15,000 SCHOLARSHIP), BRAZIL (5),CHINA (1), EU (1, with USD $100,000 Hauser Global Scholarship + USD $10,000 Vogelstein Scholarship) | |
| LL.M. (WAITLISTED) | 2022 | INDIA | |
| LL.M. | 2023 | INDIA (11; 1 WITH FULL TUITION COVERAGE - USD $73,218, 1 with USD $40,000 SCHOLARSHIP, 1 WITH USD $35,000 SCHOLARSHIP, AND 4 with USD $20,000 SCHOLARSHIP), BRAZIL (6; 1 WITH USD $30,000 SCHOLARSHIP), AUSTRALIA | |
| LLM | 2024 | INDIA(8),BRAZIL(4),USA(2) | |
| WAITLISTED | 2024 | INDIA | |
| THE UNIVERSITY OF EDINBURGH | PUBLIC POLICY | 2022 | INDIA |
| LL.M. | 2021 | INDIA | |
| KING'S COLLEGE LONDON | LL.M. | 2019, 2018 | INDIA |
| LL.M. | 2022 | INDIA (2) | |
| LL.M. | 2023 | INDIA (4) | |
| THE UNIVERSITY OF BRITISH COLUMBIA | MS DATA SCIENCE | 2020 | SAUDI ARABIA |
| LONDON BUSINESS SCHOOL | MBA | 2023 | MALAYSIAN |
| MBA | 2024 | INDIA | |
| IESE SPAIN | MBA | 2023 | MALAYSIAN |
| UNIVERSITY OF TEXAS AT AUSTIN | COMPUTER SCIENCE | 2019 | INDIA |
| LL.M. | 2020 | THE BAHAMAS | |
| UNIVERSITY OF MARYLAND, COLLEGE PARK | MS COMPUTER SCIENCE | 2022 | INDIA |
| BOSTON UNIVERSITY | LL.M. | 2016 | SAUDI ARABIA |
| TEXAS A&M UNIVERSITY | LL.M. | 2022 | INDIA (WITH USD $22,988 SCHOLARSHIP) |
| UNIVERSITY OF SOUTHERN CALIFORNIA | LL.M. | 2022 | INDIA (WITH USD $27,000 SCHOLARSHIP) |
| UNIVERSITY OF ILLINOIS URBANA-CHAMPAIGN | MS AEROSPACE ENGINEERING | 2021 | INDIA (FULL SCHOLARSHIP) |
| MS ENGINEERING | 2022 | INDIA | |
| EMORY UNIVERSITY | MPH COMMUNITY HEALTH DEVELOPMENT | 2022 | INDIA (WITH 25% SCHOLARSHIP) |
| AMERICAN UNIVERSITY, WASHINGTON D.C. | LL.M. | 2022 | INDIA (WITH USD $17,128 SCHOLARSHIP) |
| LEIDEN UNIVERSITY | LL.M. | 2022 | INDIA |
| CARNEGIE MELLON UNIVERSITY | MATERIALS ENGINEERING | 2018 | INDIA |
| MIIPS ADVANCED | 2019 | INDIA | |
| UNIVERSITY OF SAN FRANCISCO | DATA SCIENCE | 2020 | INDIA |
| QUEEN MARY UNIVERSITY OF LONDON | LL.M. | 2020 | INDIA |
| LL.M. | 2022 | INDIA, BRAZIL | |
| LL.M. | 2023 | INDIA (4) | |
| ARIZONA STATE UNIVERSITY | MS ENGINEERING | 2022 | INDIA |
| SOFTWARE ENGINEERING | 2023 | INDIA | |
| UNIVERSITY OF TEXAS - ARLINGTON | COMPUTER SCIENCE | 2023 | INDIA |
| BROWN UNIVERSITY | MPH | 2022 | INDIA (WITH 20% SCHOLARSHIP) |
| PURDUE UNIVERSITY | MS | 2021 | INDIA |
| UNIVERSITY OF VIRGINIA | LL.M. | 2023 | INDIA, BRAZIL (WITH USD $30,000 SCHOLARSHIP) |
| KENNESAW STATE UNIVERSITY | Ph.D. - CS (QUANTUM NETWORKING) | 2023 | INDIA (WITH USD $224,000 SCHOLARSHIP) |
| INDIANA UNIVERSITY BLOOMINGTON | LL.M. | 2020 | THE BAHAMAS |
| DELFT UNIVERSITY OF TECHNOLOGY | MS | 2021 | INDIA |
| TUFTS UNIVERSITY | MASTER OF LAW AND DIPLOMACY | 2022 | INDIA (WITH USD $24,000 SCHOLARSHIP) |
| LONDON SCHOOL OF ECONOMICS | LL.M. | 2021, 2020, 2019 | INDIA |
| MASTER OF PUBLIC POLICY | 2022 | INDIA | |
| MSC. INTERNATIONAL RELATIONS | 2022 | INDIA | |
| LL.M. | 2022 | INDIA, BRAZIL | |
| LL.M. | 2023 | INDIA (3), BRAZIL | |
| LLM | 2024 | INDIA(3) | |
| MS/MBA | 2024 | INDIA | |
| UNIVERSITY OF MIAMI | LL.M. | 2020 | INDIA |
| QUEEN'S UNIVERSITY | INDUSTRIAL RELATIONS | 2021 | INDIA |
| THE GEORGE WASHINGTON UNIVERSITY | LL.M. | 2022 | INDIA |
| UNIVERSITY OF ST. ANDREWS | MS ASTROPHYSICS | 2023 | INDIA |
| TEMPLE UNIVERSITY | MASTER OF FOREIGN TRAINED ATTORNEYS | 2022 | INDIA (WITH USD $8,250 SCHOLARSHIP) |
| THE UNIVERSITY OF TEXAS AT DALLAS | MS BIOMEDICAL ENGINEERING | 2022 | INDIA |
| GEORGETOWN UNIVERSITY | LL.M. | 2019 | INDIA, AUSTRIA |
| LL.M. | 2021 | INDIA (4 TOTAL, 3 WITH SCHOLARSHIP), BRAZIL (2) | |
| LL.M. | 2022 | INDIA (4 TOTAL, 1 with USD $25,000 SCHOLARSHIP); BRAZIL (3 TOTAL, 2 with USD $40,000 SCHOLARSHIP, 1 with USD $20,000 SCHOLARSHIP) | |
| MPP | 2023 | INDIA (WITH USD $19,000 SCHOLARSHIP) | |
| LL.M. | 2023 | INDIA (12; 1 WITH USD $50,000 SCHOLARSHIP, 1 WITH USD $45,000 SCHOLARSHIP, AND 7 WITH USD $35,000 SCHOLARSHIP EACH), BRAZIL (6; 5 WITH USD $40,000 SCHOLARSHIP AND 1 WITH USD $35,000 SCHOLARSHIP), AUSTRALIA | |
| LLM | 2024 | BRAZIL(2),INDIA(4),USA | |
| HERTIE SCHOOL | PUBLIC POLICY | 2018 | INDIA |
| ISAE-SUPAERO | MS | 2021 | INDIA |
| STOCKHOLM UNIVERSITY | LL.M. | 2023 | INDIA (2) |
| GENEVA GRADUATE INSTITUTE | LL.M. | 2021 | INDIA |
| MIDS - LL.M. In International Dispute Settlement | 2023 | INDIA | |
| FORDHAM UNIVERSITY | LL.M. | 2018 | BRAZIL |
| LL.M. | 2022 | INDIA (WITH $10,000 SCHOLARSHIP) | |
| LL.M. | 2023 | AUSTRALIA, INDIA (WITH USD $20,000 SCHOLARSHIP) | |
| FULBRIGHT SCHOLAR PROGRAM | LL.M. | 2020 | THE BAHAMAS |
| THE CHEVENING | LL.M. | 2020, 2019 | INDIA (2) |
| Saïd Business School | MBA | 2024 | INDIA |
| HEC Paris | MBA | 2024 | INDIA |
| MS/MBA | 2024 | INDIA | |
| Warwick | MBA | 2024 | INDIA |
| MIDS Geneva | LLM | 2024 | INDIA |
| GULC | LLM | 2024 | USA |
| QMUL | LLM | 2024 | INDIA |
| King's Edinburgh | LLM | 2024 | INDIA |
| Isb Hyderabad | MS/MBA | 2024 | INDIA |
| UNDERGRADUATE ADMISSIONS | |||
| University | University | Year | Nationality |
| PRINCETON UNIVERSITY | ECONOMICS (W/L) | 2019 | UNITED KINGDOM |
| LIBERAL ARTS | 2021 | INDIA | |
| UNIVERSITY OF OXFORD | PHILOSOPHY POLITICS ECONOMICS | 2019 | UNITED KINGDOM |
| YALE UNIVERSITY | BIOTECHNOLOGY(EA) | 2019 | INDIA |
| YALE-NUS JOINT PROGRAM (4% ADMIT RATE+/-) | ECONOMICS | 2020 | INDIA |
| UNIVERSITY OF CALIFORNIA, BERKELEY | COMPUTER SCIENCE | 2020 | USA |
| ECONOMICS/FINANCE | 2021 | INDIA | |
| NUCLEAR ENGINEERING | 2023 | CHINA | |
| WAITLISTED - BUSSINESS | 2024 | USA | |
| UCLA | COMPUTER SCIENCE | 2020 | USA |
| ENVIRONMENTAL SCIENCE | 2023 | INDIA | |
| BUSINESS ECONOMICS | 2023 | INDIA, USA | |
| MECHANICAL ENGINEERING | 2023 | CHINA | |
| WAITLISTED | 2024 | USA | |
| WAITLISTED | 2024 | INDIAN | |
| UNIVERSITY COLLEGE LONDON | ECONOMICS | 2019 | UNITED KINGDOM |
| BUSINESS | 2021 | INDIA | |
| UNIVERSITY OF TORONTO | ENGLISH/HUMANITIES | 2019 | INDIA (WITH CAD $25,000 SCHOLARSHIP) |
| ECONOMICS | 2020 | INDIA (WITH CAD $100,000 SCHOLARSHIP) | |
| PHYSICS | 2020 | INDIA | |
| COMPUTER SCIENCE | 2021 | INDIA (WITH CAD $100,000 SCHOLARSHIP ) | |
| ENGINEERING | 2021 | INDIA | |
| COMPUTER SCIENCE | 2022 | INDIA | |
| COMMERCE | 2023 | INDIA (WITH CAD $50,000 SCHOLARSHIP) | |
| MATHEMATICS | 2023 | INDIA | |
| ENGINEERING SCIENCE | 2023 | CHINA (WITH CAD $48000 SCHOLARSHIP) | |
| WAITLISTED | 2024 | INDIA | |
| SCHULICH - YORK UNIVERSITY | BUSINESS | 2023 | INDIA |
| UNIVERSITY OF WASHINGTON, SEATTLE | FIRST YEAR SCIENCE | 2021 | INDIA |
| FIRST YEAR SCIENCE | 2022 | USA | |
| MOLECULAR AND CELLULAR BIOLOGY | 2023 | CHINA (WITH USD $12,000 SCHOLARSHIP) | |
| ENGINEERING | 2023 | INDIA | |
| ENGINEERING | 2024 | INDIA | |
| PUBLIC HEALTH - WAITLISTED | 2024 | USA | |
| UNIVERSITY OF PENNSYLVANIA | VAGELOS INTEGRATED PROGRAM IN ENERGY RESEARCH | 2023 | CHINA |
| MCGILL | MECHANICAL ENGINEERING | 2023 | CHINA (WITH CAD $3000 SCHOLARSHIP) |
| UNIVERSITY OF MICHIGAN | COMPUTER SCIENCE, ELECTRICAL ENGINEERING, AEROSPACE ENGINEERING | 2021 | INDIA (2), USA |
| NUCLEAR ENGINEERING AND RADIOLOGICAL SCIENCES | 2023 | CHINA | |
| COMPUTER SCIENCE | 2023 | INDIA | |
| WAITLISTED | 2024 | USA | |
| WAITLISTED | 2024 | INDIA | |
| WAITLISTED | 2024 | USA | |
| IMPERIAL COLLEGE LONDON | MATHS | 2020 | UK |
| ELECTRONIC ENGINEERING | 2024 | iNDIA | |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | COMPUTER SCIENCE | 2019 | USA |
| ECONOMICS | 2020 | INDIA | |
| DATA SCIENCE | 2021 | INDIA | |
| ELECTRICAL ENGINEERING, COMPUTER SCIENCE | 2021 | INDIA (2) | |
| COMPUTER SCIENCE | 2022 | INDIA | |
| DATA SCIENCE | 2023 | INDIA | |
| MOLECULAR AND CELLULAR BIOLOGY | 2023 | CHINA | |
| PSYCHOLOGY WITH A SPECIALIZATION IN CLINICAL PSYCHOLOGY | 2024 | USA | |
| HUMAN ANATOMY | 2024 | INDIA | |
| ELECTRICAL ENGINEERING | 2024 | INDIA | |
| POLITICAL SICENCE, PUBLIC POLICY | 2024 | USA | |
| NEUROSCIENCE AND PSYCHOLOGY | 2024 | INDIA | |
| WAITLISTED | 2024 | USA | |
| UNIVERSITY OF CALIFORNIA, SANTA BARBARA | ENVIRONMENTAL SCIENCE | 2023 | INDIA |
| MATHEMATICS | 2023 | INDIA | |
| BIOLOGY | 2024 | INDIA | |
| DUKE UNIVERSITY | COMPUTER SCIENCE | 2019 | INDIA |
| THE UNIVERSITY OF MELBOURNE, AUSTRALIA | COMMERCE | 2020 | INDIA |
| ECONOMICS | 2020 | INDIA | |
| NEW YORK UNIVERSITY | FILM (W/L) | 2020 | INDIA |
| MATHS | 2020 | UK | |
| BUSINESS ADMINISTRATION (CONCENTRATION IN ACCOUNTING) (WAITLISTED) | 2022 | USA | |
| UNIVERSITY OF CALIFORNIA - SANTA CRUZ | MOLECULAR AND CELLULAR BIOLOGY | 2023 | CHINA (WITH USD $30,000 SCHOLARSHIP) |
| BUSINESS | 2024 | INDIA | |
| NEUROSCIENCE AND PSYCHOLOGY | 2024 | INDIA | |
| BUISNESS | 2024 | USA | |
| WASHINGTON UNIVERSITY IN ST. LOUIS | AEROSPACE ENGINEERING | 2021 | INDIA (2) |
| MOLECULAR BIOLOGY & BIOCHEMESTRY | 2024 | INDIA | |
| WAITLISTED | 2024 | USA | |
| NANYANG TECHNOLOGICAL UNIVERSITY, SINGAPORE | COMPUTER SCIENCE | 2022 | INDIA |
| THE UNIVERSITY OF EDINBURGH | ELECTRICAL ENGINEERING | 2020 | INDIA |
| MATHEMATICS | 2023 | INDIA | |
| BUSINESS | 2024 | INDIA | |
| ENGINEERING | 2024 | INDIA | |
| THE UNIVERSITY OF BRITISH COLUMBIA | ENGLISH/HUMANITIES | 2019 | INDIA |
| APPLIED SCIENCE (ELECTRICAL ENGINEERING) | 2020 | INDIA(2) | |
| APPLIED SCIENCE (ENGINEERING) | 2020 | INDIA | |
| INTERNATIONAL ECONOMICS | 2020 | INDIA | |
| APPLIED SCIENCE (PHYSICS) | 2020 | INDIA | |
| ELECTRICAL ENGINEERING | 2024 | INDIA | |
| THE UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | COMPUTER SCIENCE (W/L) | 2021 | INDIA |
| MARKETING | 2023 | INDIA (WITH USD $1,000 SCHOLARSHIP) | |
| BUSINESS | 2024 | USA | |
| BUSINESS | 2024 | USA | |
| PARSONS PARIS - THE NEW SCHOOL | STRATEGIC DESING AND MANAGEMENT | 2023 | INDIA (WITH USD $38,000 SCHOLARSHIP) |
| FASHION DESIGN | 2023 | INDIA (WITH USD $64,000 SCHOLARSHIP) | |
| UNIVERSITY OF TEXAS AT AUSTIN | ECONOMICS | 2020 | INDIA |
| UNIVERSITY OF WISCONSIN-MADISSON | COMPUTER SCIENCE | 2022 | USA |
| ENVIRONMENTAL ANALYSIS AND POLICY | 2023 | INDIA | |
| WAITLISTED | 2024 | INDIA | |
| POLITICAL SICENCE | 2024 | USA | |
| UNIVERSITY OF MINNESOTA TWIN CITIES | PHYSICS | 2020 | INDIA |
| MATHEMATICS | 2023 | INDIA | |
| GEORGIA TECH | COMPUTER SCIENCE/AEROSPACE (W/L) | 2019 | USA |
| COMPUTER SCIENCE | 2020 | USA | |
| ELECTRICAL ENGINEERING (W/L) | 2021 | INDIA | |
| NUCLEAR AND RADIOLOGICAL ENGINEERING | 2023 | CHINA | |
| ELECTRICAL ENGINEERING | 2024 | INDIA | |
| THE UNIVERSITY OF MANCHESTER | ELECTRICAL ENGINEERING | 2020 | INDIA |
| FASHION MARKETING | 2023 | INDIA | |
| AEROSPACE ENGINEERING | 2023 | INDIA | |
| UNIVERSITY OF VERMONT | MATHEMATICS | 2023 | INDIA (WITH USD $92,000 SCHOLARHSIP) |
| UNIVERSITY OF MARYLAND, COLLEGE PARK | COMPUTER SCIENCE, AEROSPACE ENGINEERING | 2021 | INDIA, USA |
| COMPUTER SCIENCE | 2022 | USA | |
| UNIVERSITY OF COLORADO BOULDER | PRE-ENGINEERING | 2019 | USA (WITH MERIT SCHOLARSHIP) |
| MOLECULAR AND CELLULAR BIOLOGY | 2023 | CHINA | |
| AEROSPACE ENGINEERING SCIENCES | 2023 | INDIA | |
| BOSTON UNIVERSITY | BFA | 2020 | INDIA |
| AEROSPACE ENGINEERING | 2021 | USA (WITH PRESIDENT’S SCHOLARSHIP) | |
| BUSINESS | 2021 | INDIA (WITH SCHOLARSHIP) | |
| BUSINESS ADMINISTRATION AND STRATEGY | 2022 | INDIA | |
| ENVIRONMENTAL SCIENCE | 2022 | INDIA | |
| ENVIRONMENTAL SCIENCE AND POLICY | 2023 | INDIA (with USD $100,000 SCHOLARSHIP) | |
| WAITLISTED | 2024 | USA | |
| MOLECULAR BIOLOGY | 2024 | INDIA | |
| UNIVERSITY OF CALIFORNIA, DAVIS | ELECTRICAL ENGINEERING | 2020 | INDIA |
| ECONOMICS | 2020 | INDIA | |
| COMPUTER SCIENCCE | 2021 | INDIA | |
| COMPUTER SCIENCE | 2022 | INDIA | |
| ENVIRONMENTAL SCIENCE AND MANAGEMENT | 2022 | INDIA | |
| ENVIRONMENTAL SCIENCE | 2023 | INDIA | |
| MANAGERIAL ECONOMICS | 2023 | INDIA | |
| ECONOMICS | 2023 | USA | |
| DATA SCIENCE | 2023 | INDIA | |
| UNIVERSITY OF SOUTHERN CALIFORNIA | AERO/ASTRO | 2019 | USA |
| BFA | 2020 | INDIA | |
| COMPUTER SCIENCE | 2021 | INDIA | |
| AI+BUSINESS | 2024 | INDIA | |
| PUBLIC POLICY | 2024 | USA | |
| UNIVERSITY OF ILLINOIS URBANA-CHAMPAIGN | SYSTEMS ENGINEERING/AEROSPACE ENGINEERING | 2019 | USA |
| COMPUTER SCIENCE | 2020 | USA | |
| AERO/ASTRO | 2021 | INDIA | |
| PHYSICS | 2021 | INDIA | |
| BUSINESS ADMINISTRATION (CONCENTRATION IN ACCOUNTING) (WAITLISTED) | 2022 | USA | |
| BUSINESS | 2023 | USA (WITH USD $24,000 SCHOLARSHIP) | |
| ENGINEERING MECHANICS | 2023 | INDIA | |
| WAITLISTED | 2024 | INDIA | |
| WAITLISTED | 2024 | INDIA | |
| UNIVERSITY OF MASSACHUSETTS - BOSTON | MATHEMATICS | 2023 | INDIA |
| EMORY UNIVERSITY | LIBERAL ARTS | 2021 | INDIA (WITH SCHOLARSHIP) |
| BOILOGY | 2024 | INDIA | |
| BUSINESS | 2024 | INDIA | |
| WAITLISTED | 2024 | USA | |
| THE PENNSYLVANIA STATE UNIVERSITY | BFA | 2020 | INDIA (WITH SCHOLARSHIP) |
| ELECTRICAL ENGINEERING | 2020 | INDIA | |
| COMPUTER SCIENCE | 2022 | INDIA | |
| COMPUTER SCIENCE | 2023 | INDIA | |
| MATHEMATICS | 2023 | INDIA | |
| AEROSPACE ENGINEERING | 2023 | INDIA | |
| NEUROSCIENCE AND PSYCHOLOGY - | 2024 | INDIA | |
| ELECTRICAL ENGINEERING | 2024 | INDIA | |
| UNIVERSITY OF CONNECTICUT | MOLECULAR AND CELLULAR BIOLOGY | 2023 | CHINA |
| MATHEMATICS | 2023 | INDIA (WITH USD 60,000 SCHOLARSHIP) | |
| UNIVERSITY OF CALIFORNIA-IRVINE | COMPUTER SCIENCE | 2021 | INDIA |
| BUSINESS | 2024 | INDIA | |
| UNIVERSITY OF BRISTOL | ELECTRICAL ENGINEERING | 2020 | INDIA |
| UNIVERSITY OF SOUTHAMPTON | ELECTRICAL ENGINEERING | 2020 | INDIA |
| CARNEGIE MELLON UNIVERSITY | COMPUTER SCIENCE (W/L) | 2020 | USA |
| BUSINESS | 2021 | INDIA | |
| ENGINEERING (W/L) | 2021 | USA, INDIA | |
| BUSINESS MANAGEMENT | 2022 | INDIA | |
| MATHEMATICS | 2023 | INDIAN | |
| BBA | 2023 | USA (WITH USD $64,000 SCHOLARSHIP) | |
| BUSINESS | 2024 | USA | |
| WAITLISTED | 2024 | INDIA | |
| SOCIAL AND DECISION SCIENCE | 2024 | USA | |
| QUEEN MARY UNIVERSITY OF LONDON | BUSINESS MANAGEMENT | 2022 | INDIA |
| BROWN UNIVERSITY | LIBERAL ARTS | 2021 | INDIA |
| WAITLISTED | 2024 | USA | |
| PURDUE UNIVERSITY | ELECTRICAL ENGINEERING, AEROSPACE ENGINEERING | 2021 | INDIA (2), USA |
| COMPUTER SCIENCE | 2022 | USA | |
| FINANCE | 2024 | INDIA | |
| ENGINEERING | 2024 | INDIA | |
| BUSINESS | 2024 | USA | |
| DATA SCIENCE | 2024 | INDIA | |
| ELECTRICAL AND COMPUTER SCIENCE | 2024 | INDIA | |
| RUTGERS UNIVERSITY | COMPUTER SCIENCE | 2020 | USA |
| AEROSPACE ENGINEERING | 2021 | INDIA | |
| COMPUTER SCIENCE | 2022 | USA | |
| BUSINESS ADMINISTRATION (CONCENTRATION IN ACCOUNTING) | 2022 | USA | |
